Football Australia today announced the CommBank Matildas 29-player Provisional Squad that will participate in the final preparations for the FIFA Women’s World Cup Australia & New Zealand 2023™.
Australia will commence their FIFA Women’s World Cup 2023™ campaign against the Republic of Ireland on 20 July at Stadium Australia in Sydney before meeting Nigeria (27 July) at Brisbane Stadium, and completing their group play against Canada (31 July) at Melbourne Rectangular Stadium.
CommBank Matildas’ Head Coach Tony Gustavsson said the Provisional Squad reflects a significant commitment and hard work from players and staff over the past two and half years.
“From the first day of our first training session in 2021, we said it would take 23 in 23 for the FIFA Women’s World Cup™ and everyone would have a role to play in that journey,” Gustavsson said.
“What we have seen is that it has actually taken more than 23 players to bring us to this moment and for that reason I am thrilled to work with the players named in this Provisional Squad during the final phase of our preparation.
“I have been impressed by their full commitment at every step, and now we have the chance to fine-tune and solidify our gameplan ahead of a phenomenally exciting couple of weeks.”
“I would like to also take this opportunity to thank the Federation, my dedicated national team staff and the clubs for the support given to provide the players the platform to be as best prepared for the tournament of a lifetime,” Gustavsson concluded.
Members of the CommBank Matildas Provisional Squad and staff will assemble on the Gold Coast, Queensland, to complete the final preparations for the tournament in a closed high-performance environment.
Australia will then move to Melbourne where they will host world number five France in their final pre-World Cup tune-up at Marvel Stadium on Friday, 14 July 2023 with the match set to kick off at 7.30 pm AEST. Tickets are still available at ticketmaster.com.au.
Full coverage of the ‘Send Off’ Match will be broadcast live on 10 Bold, 10 Play and Paramount+.
COMMBANK MATILDAS | 29-PLAYER PROVISIONAL SQUAD
NAME | POSITION | CLUB | CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
Mackenzie ARNOLD | Goalkeeper | West Ham United FC | 34 (0) | Burleigh / Football Queensland |
Ellie CARPENTER | Back | Olympique Lyon | 61 (3) | Cowra and District / Football New South Wales |
Steph CATLEY | Back | Arsenal FC | 109 (3) | East Bentleigh, SE Cougars / Football Victoria |
Alex CHIDIAC | Midfielder | Racing Louisville FC | 26 (2) | Croydon Kings/ Football South Australia |
Kyra COONEY-CROSS | Midfielder | Hammarby IF | 27 (0) | Bli Bli United FC / Football Queensland |
Larissa CRUMMER | Forward | SK Brann | 33 (4) | Peninsula Power / Football Queensland |
Caitlin FOORD | Forward | Arsenal WFC | 108 (29) | Warilla Wanderers / Football New South Wales |
Mary FOWLER | Forward | Manchester City FC | 36 (9) | Leichhardt / Football Queensland |
Emily GIELNIK | Forward | Unattached | 57 (11) | Redlands United / Football Queensland |
Katrina GORRY | Midfielder | Vittsjö GIK | 93 (17) | Mt Gravatt Hawks / Football Queensland |
Charlotte GRANT | Back | Vittsjö GIK | 18 (1) | Cumberland United Women’s FC / Football South Australia |
Clare HUNT | Back | Western Sydney Wanderers FC | 5 (0) | Grenfell Junior Soccer Club / Football New South Wales |
Alanna KENNEDY | Back | Manchester City FC | 108 (8) | Campbelltown Cobras / Football New South Wales |
Sam KERR | Forward | Chelsea WFC | 120 (63) | Western Knights / Football West |
Chloe LOGARZO | Midfielder | Western United FC | 55 (8) | Carlingford Redbacks / Football New South Wales |
Aivi LUIK | Back | BK Häcken | 42 (1) | Palm Beach SC / Football Queensland |
Teagan MICAH | Goalkeeper | FC Rosengård | 14 (0) | Brisbane Blue, Brisbane Central / Football Queensland |
Courtney NEVIN | Back | Leicester City on loan from Hammarby IF | 21 (0) | Oakville Ravens / Football New South Wales |
Clare POLKINGHORNE | Back | Vittsjö GIK | 156 (16) | Wynnum Wolves, Capalaba / Football Queensland |
Hayley RASO | Forward | Unattached | 70 (12) | Banora Point / Football Queensland |
Amy SAYER | Midfielder | Stanford University | 6 (0) | Northbridge FC / Football New South Wales |
Remy SIEMSEN | Forward | Leicester City FC | 6 (0) | Manly United / Football New South Wales |
Kyah SIMON | Forward | Unattached | 111 (29) | Quakers Hill, Hills Brumbies / Football New South Wales |
Emily VAN EGMOND | Midfielder | San Diego Wave FC | 127 (30) | Dudley-Redhead / Northern NSW Football |
Cortnee VINE | Forward | Sydney FC | 16 (3) | Peninsula Power FC / Football Queensland |
Clare WHEELER | Midfielder | Everton WFC | 13 (0) | Adamstown Rosebud / Northern NSW Football |
Jada WHYMAN | Goalkeeper | Sydney FC | 0 (0) | Tolland football Club / Football New South Wales |
Lydia WILLIAMS | Goalkeeper | Brighton & Hove Albion FC | 102 (0) | Tuggeranong, Woden Valley / Capital Football |
Tameka YALLOP | Midfielder | SK Brann | 112 (12) | Mudgeeraba / Football Queensland |
FIXTURES | GROUP B | FIFA Women’s World Cup 2023™
Australia v Republic of Ireland
Date: 20 July 2023
Venue: Stadium Australia, Sydney/Wangal
Kick-off Time: 8:00 pm (AEST)
Australia v Nigeria
Date: 27 July 2023
Venue: Brisbane Stadium, Brisbane/Meanjin
Kick-off Time: 8:00 pm (AEST)
Canada v Australia
Date: 31 July 2023
Venue: Melbourne Rectangular Stadium, Melbourne/Naarm
Kick-off Time: 8:00 pm (AEST)