CommBank Young Matildas Head Coach Alex Epakis has confirmed the 23-playing squad that will face Korea Republic during the November/December FIFA Women’s International Window.
The CommBank Young Matildas will take on Korea Republic in a two-match international friendly series at the Australian Institute of Sport (AIS) in Canberra. Match one is scheduled for Friday, 28 November with match two taking place on Sunday, 30 November.
These fixtures offer a valuable opportunity for the Young Matildas to build cohesion ahead of a demanding 12 months ahead.
Playing on home soil, the team will aim to deliver strong performances against a competitive Korean side, using the back-to-back matches to refine tactics, test squad depth, and gain international experience in a high-performance setting.
Head Coach Alex Epakis said that this is an important window for the squad as they continue preparations for the AFC U-20 Women’s Asian Cup Thailand 2026™.
“These matches against Korea Republic are a key step as we move towards our final preparations.
“We’ve selected a squad that reflects the depth and versatility we’ve been building over the past year, and these matches will give us a valuable opportunity to test our structures, assess new player combinations, and recreate the intensity of tournament football.
“We have an exciting group and I am looking forward to connecting with the players and working with them across the week in camp.
“It’s also a chance for the players to embrace the challenge of international competition and demonstrate the resilience and adaptability we’ll need in Thailand.
“Being able to train and compete in a focused, high-performance environment is essential, and we’re excited to see how the group responds to this opportunity.”
COMMBANK YOUNG MATILDAS | SQUAD | NOVEMBER/DECEMBER
| NAME | POSITION | CLUB / MEMBER FEDERATION | ||
| Claire | ADAMS | Midfielder | Newcastle Jets FC/NNSW Football | |
| Josie | ALLAN | Forward | Newcastle Jets FC /NNSW Football | |
| Alexia | APOSTOLAKIS | Defender | Melbourne City FC/ Football NSW | |
| Tegan | BERTOLISSIO | Defender | Canberra United FC/Football NSW | |
| India | BREIER | Defender | Newcastle Jets FC / Football NSW | |
| Danella | BUTRUS | Forward | Melbourne City FC/ Football VIC | |
| Madeleine | CASPERS | Midfielder | Sydney FC /Football NSW | |
| Amelia | CASSAR | Forward | Sydney FC /Football NSW | |
| Emma | DUNDAS | Midfielder | Newcastle Jets FC /NNSW Football | |
| Sofia | FANTE | Goalkeeper | Sydney FC /Football NSW | |
| Tiana | FULLER | Forward | Central Coast Mariners FC | |
| Daniela | GALIC | Midfielder | Vittsjo GIK /Football NSW | |
| Skye | HALMARICK | Forward | Sydney FC /Football NSW | |
| Zara | KRUGER | Midfielder | Brisbane Roar FC/ Football QLD | |
| Grace | KUILAMU | Forward | Brisbane Roar FC/ Football QLD | |
| Shelby | MCMAHON | Midfielder | Melbourne City FC Football QLD | |
| Ilona | MELEGH | Goalkeeper | Adelaide United FC/ Football SA | |
| Allyssa | NGSAAD | Forward | Western Sydney Wanderers FC/ Football NSW | |
| Poppy | O’KEEFE | Midfielder | Melbourne Victory FC/ Football VIC | |
| Avaani | PRAKASH | Midfielder | Central Coast Mariners FC /Football NSW | |
| Rubi | SULLIVAN | Defender | Sydney FC /Football NSW | |
| Peta | TRIMIS | Forward | Central Coast Mariners FC /Football NSW | |
| Talia | YOUNIS | Forward | Western Sydney Wanderers FC /Football NSW | |
Â